Public Races
Invitation, Information and Startlists
Everything you need to now about the JWOC spectator races can be found in the detailed invitation:
Here you find the Final Information about the National Sprint Orienteering:
Here you find the Final Information about the further Spectator Races during the week:
- Download Information for the further Spectator Races
- Startlists for 13.07 (EGK Charity: Run for HIF! )
- Starlists for 14.07 (After JWOC Middle Final)
Do you need an accommodation: Engadin Scuol may help you.
Do you need a rental car: Choose Rhino Car Hire, our official rental partner and save up to 10% exclusively for participants and visitors to JWOC2016 – Click here to redeem discount.
Ausschreibungen, Weisungen und Startlisten
Alle Informationen zu den JWOC Zuschauerläufen befinden sich in der Ausschreibung:
Hier findest du die Weisungen des 5. Nationalen OL in Scuol (Sprint):
Hier findest du die Weisungen der weiteren Begleitläufe während der Woche:
- Weisungen für die weiteren Begleitläufe herunterladen
- Startlisten 13.07 (EGK Charity: Run for HIF! )
- Startlisten 14.07 (Nach JWOC Middle Final)
Auf der Suche nach einer Unterkunft: Engadin Scuol hilft weiter.
Transport Information
Here you find Information about transport zu the public events:
Transport Informationen
Hier findest du Informationen zum Transport an die Zuschauerläufe:

National O-Meet: World Ranking Event
Date | 10.7.2016 |
Orienteering Map | Scuol |
Scale | 1:4000 |
Type | Sprint |
Traveling with Public Transport | RhB (train) station Scuol-Tarasp |
Traveling with own car | Parking in Scuol |
Start Times | 13.30-15.00 |
JWOC Races | Sprint 9.00-12.30 |
Classes | Performance classes |
Registration | Online through www.go2ol.ch, late registration till 1.7.2016 possible (+CHF 10.–): Open classes on day of race |
Entry Fee Adults | CHF 27.– |
Entry Fee YoB 1996 – 1999 | CHF 16.– |
Entry Fee YoB younger than 2000 | CHF 12.– |
Course-Setters | Florian Schneider Stefan Zingg |
TD | Urs Hofer and Christian Schneebeli |
Training
Date | 11.7.2016 |
Orienteering Map | Val Müstair |
Scale | 1:10000 |
Type | Middle |
Traveling with Public Transport | RhB from Scuol then postal bus Zernez-Tschierv |
Traveling with own car | Parking then shuttle to Competition Centre (parking fee CHF 10.-/car, inlcuding shuttle bus) |
Start Times | 10.00-16.00 |
JWOC Races | Long 9.00-16.30 |
Classes |
2 courses: Due to restrictions of the landowner, the courses have middle distance character. You get the maps at the information in the arena. |
Registration | Online through www.go2ol.ch or at the day of race. |
Entry Fee Adults | CHF 5.– |
Entry Fee YoB 1996 – 1999 | CHF 5.– |
Entry Fee YoB younger than 2000 | CHF 5.– |
Course-Setters | Matthias Merz Fabian Hertner |
Schellen-Ursli-O-meet
Date | 12.7.2016 |
Orienteering Map | Sent, Ardez, Guarda |
Scale | 1:4000 |
Type | 2 sprints (Ardez and Sent), free choice which you run first. Map without controls in Guarda, given in Ardez or Sent. |
Traveling with Public Transport | Sent: Postal bus from Scuol to "Sent, Sala", follow the signs to the scool. Ardez: RhB to Ardez train station. |
Traveling with own car | Parking in Scuol at the official parkings at the train station. From there with Postal bus to Sent and RhB-train to Ardez. |
Start Times | 10.00-16.00 |
JWOC Races | Rest Day |
Classes | 2 courses: – easy – advanced |
Registration |
Online through www.go2ol.ch |
Entry Fee Adults | CHF 15.– |
Entry Fee YoB 1996 – 1999 | CHF 15.– |
Entry Fee YoB younger than 2000 | CHF 15.– |
Course-Setter | Rahel Friederich |
Special | There will be an introduction for beginners into orienteering in Sent. Beginners are also welcome in Ardez. |
Regional O-Meet
Date | 13.7.2016 |
Orienteering Map | Ftan |
Scale | 1:10000 |
Type | Middle |
Traveling with Public Transport | Postal bus from Scuol |
Traveling with own car | Parking in Scuol, postal bus to Ftan |
Start Times | 13.30-15.15 |
JWOC Races | Middle qualification 10.00-12.30 |
Classes | Performance classe |
Registration | Online through www.go2ol.ch or day of race (late fee 5.–) |
Entry Fee Adults | CHF 21.– |
Entry Fee YoB 1996 – 1999 | CHF 14.– |
Entry Fee YoB younger than 2000 | CHF 11.– |
Course-Setter | Matthias Niggli |
TD | Urs Hofer and Christian Schneebeli |
Regional O-meet
Date | 14.7.2016 |
Orienteering Map | Susch-Lavin |
Scale | 1:10000 |
Type | Middle |
Traveling with Public Transport | RhB from Scuol to station Susch-Lavin |
Traveling with own car | Parking in Susch- Lavin (Parking fee: CHF 5.-) |
Start Times | 14.15-15.45 |
JWOC Races | Middle final 09.00-13.30 |
Classes | Performance classes |
Registration | Online through www.go2ol.ch or day of race (late fee 5.–) |
Entry Fee Adults | CHF 21.– |
Entry Fee YoB 1996 – 1999 | CHF 14.– |
Entry Fee YoB younger than 2000 | CHF 11.– |
Course-Setter | Urs Steiner |
TD | Urs Hofer and Christian Schneebeli |
In the footsteps of the champions
Date | 15.7.2016 |
Orienteering Map | Tarasp |
Scale | 1:10000 |
Type | Middle |
Traveling with Public Transport | Postal bus from Scuol to Tarasp |
Traveling with own car | Parking in Scuol then postal bus to Tarasp |
Start Times | 14.15-15.30 |
JWOC Races | Relay 10.30-14.00 |
Classes | 3 courses: – short and easy – JWOC D20 course – JWOC H20 course |
Registration | Online through www.go2ol.ch or day of race |
Entry Fee Adults | CHF 10.– |
Entry Fee YoB 1996 – 1999 | CHF 5.– |
Entry Fee YoB younger than 2000 | CHF 5.– |
Course-Setters | Baptiste Rollier Marcel Schiess |
Public transport pass
A special JWOC Public Transport Fan Pass is available from 11.-15.7.2016 valid on RhB (train) and postal bus between Pass dal Fuorn and Scuol including Sent, Ftan and Tarasp. For adults: CHF 90.– with Half Tax or for children under 16: CHF 45.–. Please buy your personal JWOC Public Transport Fan Pass from 8. June at JWOC Information or at RhB desk in Scuol.
Flat fees
Flat rate for all 6 events:
- Adults CHF 90.–
- 16-20 year old CHF 60.–
- under 16 year CHF 50.–
Information
Res Dubach
Mail: resdubach@gmail.com
Tel: +41 31 791 12 14


Swiss Orienteering Week

In the week following JWOC from 16 to 23 July 2016, around 4000 orienteers from over 30 countries will compete in 50 age group classes at the Swiss Orienteering Week (SOW2016). The six races in the Upper Engadine around St. Moritz will turn your active holiday into a dream experience. swiss-o-week.ch
Tour O Swiss

If you like to travel through Switzerland with some exciting Orienteering, the Tour-O-Swiss is the event to be. During the Tour, you will be in Tarasp for the JWOC Relay. www.tour-o-swiss.ch/