Categories

Women Man Year of Birth
D10 H10 2006 and younger
D12 H12 2004 and younger
D14 H14 2002 and younger
D16 H16 2000 and younger
D18 H18 1998 and younger
D20 H20 1996 and younger
DE HE Open age
DAL HAL Open age
DAM HAM Open age
DAK HAK Open age
DB HB Open age
D35 H35 1981 und älter
D40 H40 1976 and older
D45 H45 1971 and older
D50 H50 1966 and older
D55 H55 1961 and older
D60 H60 1956 and older
D65 H65 1951 and older
D70 H70 1946 and older
D75 H75 1941 and older
  H80 1936 and older

 

Open Year of birth
Open short Open age
Open middle Open age
Open long Open age

 

Presenting Partner

Main Sponsor

Sponsors

Partner

Print Partner

Media Partner

Supported by